Tuesday, November 09, 2004
Jack Honomichl, TOP 50 U.S. RESEARCH FIRMS 2003
Jun 15, 2004
TOP 50 U.S. RESEARCH FIRMS - 2003
http://www.demoskopia.com.br/TOPEUA2003.html
| U.S. Ranks | ||||||||
| 2003 | 2002 | Organization | Headquarters | U.S. resarch revenues1 ($, in millions) | Percent change from 20022 | Worldwide Research revenues1 ($, in millions) | Non-U.S. research revenues1 ($, in millions) | Percent non-U.S. revenues |
| 1 | 1 | VNU Inc. | New York | $1,609.0 | 5.4% | $3,045.0 | $1,436.0 | 47.2% |
| 2 | 2 | IMS Health Inc. | Fairfield, Conn. | 8.0 | 1,381.8 | 843.9 | 61.1 | |
| 3 | 3 | Information Resources Inc. | Chicago | 388.0 | -5.7 | 554.3 | 166.3 | 30.0 |
| 4 | 4 | Westat Inc. | Rockville, Md. | 381.6 | 11.6 | 381.6 | - | - |
| 5 | - | TNS USA | London | 366.3 | -0.5 | 1,290.1 | 923.8 | 71.6 |
| TNS | London | |||||||
| TNS NFO | Greenwich, Conn. | |||||||
| The Kantar Group | Fairfield, Conn. | |||||||
| 7 | 6 | Arbitron Inc. | New York | 265.7 | 9.8 | 273.6 | 7.9 | 2.9 |
| 8 | 7 | NOP World US | New York | 205.6 | 2.3 | 336.3 | 130.7 | 38.9 |
| Ipsos | New York | |||||||
| Synovate | Chicago | |||||||
| 11 | 12 | Maritz Research | Fento, Mo. | 122.9 | -0.5 | 188.8 | 65.9 | |
| J.D. Power and Associates | Westlake Village, Calf. | |||||||
| 13 | 143 | Harris Interactive Inc. | Rochester, N.Y. | 111.0 | 16.5 | 137.0 | 26.0 | 19.0 |
| 14 | 163 | The NPD Group Inc. | Port Washington, N.Y. | 96.8 | 18.2 | 117.6 | 20.8 | 17.7 |
| 15 | 153 | Opinion Research Corp. | Princeton N.J. | 84.7 | -2.4 | 131.2 | 46.5 | 35.4 |
| 16 | - | GFK USA | Nureberg, Germany | 58.5 | 14.3 | 673.4 | 614.9 | 91.3 |
| - | 23 | GfK Custom Research Inc. | Minneapolis | 32.3 | 5.9 | 33.6 | 1.3 | 3.9 |
| - | 30 | V2 GFK | Blue Bel, Pa | 26.2 | 26.6 | 33.7 | 7.4 | |
| Liberman Research Worldwide | Los Angeles | |||||||
| Abt Associates Inc. | Cambridge, Mass. | |||||||
| 19 | 17 | C&R Research Service Inc. | Chicago | 48.1 | 0.6 | 48.1 | - | - |
| 20 | 20 | Wirthlin Worldwide | McLean, Va. | 40.1 | -4.3 | 52.0 | 11.9 | 22.9 |
| 21 | 21 | Market Strategies Inc. | Livonia, Mich. | 34.3 | 5.2 | 34.4 | 0.1 | 0.3 |
| 22 | 25 | Burke Inc. | Cincinnati | 31.5 | 7.5 | 39.4 | 7.9 | |
| ICR/Int'l Communications Research | Media, Pa. | |||||||
| 24 | 22 | MORPACE International Inc. | Farmington Hills, Mich. | 27.0 | -12.6 | 32.1 | 5.1 | 15.9 |
| 25 | 25 | Knowledge Networks Inc. | Menlo Park, Calif. | 26.0 | -11.3 | 26.0 | - | - |
| 26 | - | Arbor Inc. | Media, Pa | 25.5 | 14.9 | 25.5 | - | - |
| 27 | 27 | Walker Information | Indianapolis | 25.2 | 8.6 | 28.0 | 2.8 | 10.0 |
| 28 | 29 | National Research Corp. | Lincoln, Neb. | 24.4 | 8.9 | 26.9 | 2.5 | 9.3 |
| 29 | 28 | Lieberman Research Group | Great Neck, N.Y. | 24.1 | 4.3 | 24.5 | 0.4 | 1.8 |
| 30 | 40 | comScore Networks Inc. | Reston, Va. | 23.5 | 34.3 | 23.5 | - | - |
| 31 | 44 | Marketing and Planning Systems Inc. | Waltham, Mass. | 23.0 | 85.5 | 26.8 | 3.8 | 14.2 |
| 32 | 37 | Marketing Research Services Inc. | Cincinnati | 22.2 | 41.4 | 22.2 | - | - |
| 33 | 33 | Peryam & Kroll Research Corp. | Chicago | 21.1 | 24.1 | 21.6 | 0,5 | 2.3 |
| 34 | - | OTX Research | Los Angeles | 19.1 | 124.7 | 19.1 | - | - |
| 35 | 41 | Little Rock, Ark. | 17.8 | 27.1 | 18.0 | 0.2 | 1.1 | |
| 36 | 32 | Directions Research Inc. | Cincinnati | 17.6 | 2.3 | 17.6 | - | - |
| 37 | 36 | Data Development Corp. | New York | 17.5 | 16.7 | 18.1 | 0.7 | 3.9 |
| 38 | 31 | RDA Group Inc. | Bloomfield Hills, Mich | 17.0 | -7.6 | 18.4 | 1.4 | 7.6 |
| 39 | 39 | The Pretesting Company Inc. | Tenafly, N.J. | 16.3 | 11.6 | 16.9 | 0.6 | 3.6 |
| 40 | 34 | Catalina Marketing Research Solution | Crestiew Hill, Ky | 15.5 | -7.2 | 15.5 | - | - |
| 41 | 42 | Schulman, Ronca, & Bucuvalas Inc. | New York | 15.3 | 14.1 | 15.3 | - | - |
| 42 | 45 | The Marketing Workshop Inc. | Norcross, Ga. | 14.7 | 26.7 | 14.7 | - | - |
| 43 | 47 | Simmons Market Research Bureau Inc. | Deerfield Beach, Fla. | 13.9 | 26.4 | 13.9 | - | - |
| 44 | 43 | Savitz Research Companies | Dallas | 13.5 | 5.5 | 12.8 | - | - |
| 45 | 47 | Cheskin | Redwood Shores, Calif. | 11.9 | 7.2 | 13.7 | 1.8 | 13.1 |
| 46 | - | Market Probe | Milwaukee | 11.7 | 13.6 | 19.4 | 7.8 | 40.2 |
| 47 | 38 | Marketing Analysts Inc. | Charleston, S.C. | 11.4 | -23.0 | 12.1 | 0.7 | 5.8 |
| 48 | - | Ronin Corp. | Princeton, NJ | 10.8 | 25.6 | 11.1 | 0.3 | 2.7 |
| 49 | 46 | MarketVision Research Inc. | Cincinnati | 10.6 | -4.5 | 10.6 | - | - |
| 50 | - | Data Recognition Corp | Maple Grove, Minn | 10.1 | 25.6 | 10.1 | - | - |
| TOTAL | $5,803.9 | 5.9% | $11,495.8 | $5,692.2 | 49.5% | |||
| All other (147 CASRO companies not included in the top 50)4Total (197 Companies) $584.5 | 2.6% | $642.8 | $58.3 | 9.1% | ||||
| $6,388.4 | 5.6% | $12,138.6 | $5,750.5 | 47.4% | ||||
*Estimated by TOP 50 U.S. and worldwide revenues may include non-research activities for some companies that are significantly higher. See individual company profiles for details.
2 Rate of growth from year to year has been adjusted so as not to include revenue gains or losses from acquisitions or divestitures. See company profiles for explanation.
3 Reranked based on corrected 2002 revenues of The NPD Group Inc. See NPD´s profile for details.
4 Total revenues of 147 survey research firms - beyond those in the Top 50 - that provide financial information, on a confidential basis, to the Council of American Surveys Research Organizations (CASRO).
TOP 50 U.S. RESEARCH ORGANIZATION - 2002
TOP 25 GLOBAL RESEARCH ORGANIZATION - 2002
http://www.perseus.com/survey/support/faqs/pcmag_featurecomparison.html